As of December 15, 2021
| VESSEL NAME | VESSEL TYPE | YEAR BUILT | RATE | CHARTERER | DELIVERY TO THE CHARTERER | EARLIEST REDELIVERY |
| New York | CAPE | 2010 | $14,000 | EGPN Bulk Carrier | 29 Dec 2020 | 16 Apr 2022 |
| Salt Lake City* | CAPE | 2005 | $13,000 | C Transport | 9 Jan 2021 | 29 Nov 2021 |
| Protefs* | PAN | 2004 | $10,650 | Reachy | 8 Febr 2021 | 29 Nov 2021 |
| New Orleans | CAPE | 2015 | $15,500 | NYK Line | 3 Dec 2020 | 25 Jan 2022 |
| Medusa | KAM | 2010 | $11,000 | Cargill | 19 Nov 2020 | 10 Jan. 2022 |
| Artemis | PAN | 2006 | $10,250 | Glencore | 30 Nov 2020 | 5 Jan 2022 |
| Santa Barbara | CAPE | 2015 | $17,250 | Cargill | 9 Jan 2021 | 5 Jan 2022 |
| Newport News | VLBC | 2017 | $28,000 | Koch | 17 Dec 2021 | 1 Jul 2023 |
| Polymnia | POST PAN | 2012 | $12,100 | CLdN Cobelfret SA | 22 Nov 2020 | 26 Dec 2021 |
| Semirio | CAPE | 2007 | $19,700 | C Transport | 13 Dec 2021 | 15 Aug 2023 |
| Los Angeles | VLBC | 2012 | $14,250 | Engelhart CTP | 6 Jun 2020 | 23 Dec 2021 |
| G. P. Zafirakis | CAPE | 2014 | $22,750 | Cargill | 1 Dec 2021 | 1 Nov 2022 |
| Seattle | CAPE | 2011 | $12,300 | Pacbulk Shipping | 27 Apr 2020 | 25 Dec 2021 |
| Calipso* | PAN | 2005 | $10,400 | Viterra | 22 Jan 2021 | 29 Dec 2021 |
| Baltimore | CAPE | 2005 | $56,000 | Olam | 27 Sep 2021 | 22 Dec 2021 |
| Leto | PAN | 2010 | $25,500 | Aquavita | 3 Oct 2021 | 1 Feb 2023 |
| Atalandi | PAN | 2014 | $24,500 | Aquavita | 5 Oct 2021 | 15 Feb 2023 |
| Selina | PAN | 2010 | $26,500 | ASL Bulk | 2 Sep 2021 | 15 Jun 2022 |
| Houston | CAPE | 2009 | $27,000 | Koch | 30 Aug 2021 | 15 Jul 2022 |
| Maera | PAN | 2013 | $26,000 | ASL Bulk | 18 Sep 2021 | 1 Oct 2022 |
| Myrto | KAM | 2013 | $28,500 | Transocean | 10 Sep 2021 | 15 Aug 2022 |
| Crystalia | PAN | 2014 | $26,100 | Uniper | 21 Sep 2021 | 1 Oct 2022 |
| Phaidra | POST PAN | 2013 | $28,000 | Uniper | 2 Sep 2021 | 1 Jul 2022 |
| Alcmene | POST PAN | 2010 | $17,100 | SwissMarine Pte. | 25 Nov 2021 | 17 Apr 2021 |
| P.S. Palios | CAPE | 2013 | $26,500 | Olam | 5 Jun 2021 | 15 Feb 2022 |
| Amphitrite | POST PAN | 2012 | $27,000 | BG Shipping | 13 Sep 2021 | 15 Oct 2022 |
| Philadelphia | VLBC | 2012 | $28,500 | Classic | 22 Apr 2021 | 1 Mar 2022 |
| Melia | PAN | 2005 | $25,750 | Viterra | 11 Jun 2021 | 7 Apr 2022 |
| Boston | CAPE | 2007 | $25,500 | C Transport | 16 Jun 2021 | 15 Apr 2022 |
| Maia | KAM | 2009 | $25,000 | Viterra | 20 Jun 2021 | 1 May 2022 |
| Electra | POST PAN | 2013 | $21,000 | Tongli | 28 Apr 2021 | 10 Feb 2022 |
| Astarte | KAM | 2013 | $25,000 | MOL | 20 May 2021 | 15 Dec 2021 |
| Myrsini | KAM | 2010 | $22,000 | Cargill | 15 Nov 2021 | 1 Dec 2022 |
| Aliki | CAPE | 2005 | $20,500 | Solebay | 18 Mar 2021 | 15 Jan 2022 |
| Ismene | PAN | 2013 | $18,500 | Cargill | 23 Nov 2021 | 15 Dec 2022 |
| San Francisco | VLBC | 2017 | $24,700 | Olam | 11 Feb 2021 | 15 Jan 2022 |
| Magnolia (tbr. Leonidas P.C.) | KAM | 2011 | - | - | - | - |
| (tbn. Florida) | CAPE | 2022 | - | - | - | - |
*Vessel sold and expected to be delivered to her new owners at the latest by April 16, 2021.
**Vessel sold delivered to her new owners on January 20, 2021.
***Vessel sold and delivered to her new owners on January 13, 2021.
This bar chart should be read in conjunction with our Fleet Employment Table.
| VESSEL | 2020 | 2021 | 2022 | 2023 | |||||||||||||||||
| Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | |||||||||||||||
| Maia |
|
||||||||||||||||||||
| New York |
|
||||||||||||||||||||
| Boston |
|
||||||||||||||||||||
| Melia |
|
||||||||||||||||||||
| Salt Lake City |
|
||||||||||||||||||||
| Protefs |
|
||||||||||||||||||||
| Philadelphia |
|
||||||||||||||||||||
| P.S. Palios |
|
||||||||||||||||||||
| Electra |
|
||||||||||||||||||||
| New Orleans |
|
||||||||||||||||||||
| San Francisco |
|
||||||||||||||||||||
| Aliki |
|
||||||||||||||||||||
| Medusa |
|
||||||||||||||||||||
| Artemis |
|
||||||||||||||||||||
| Santa Barbara |
|
||||||||||||||||||||
| Astarte |
|
||||||||||||||||||||
| Alcmene |
|
||||||||||||||||||||
| Newport News |
|
||||||||||||||||||||
| Polymnia |
|
||||||||||||||||||||
| Ismene |
|
||||||||||||||||||||
| Myrsini |
|
||||||||||||||||||||
| Semirio |
|
||||||||||||||||||||
| Seattle |
|
||||||||||||||||||||
| Los Angeles |
|
||||||||||||||||||||
| G.P. Zafirakis |
|
||||||||||||||||||||
| Calipso |
|
||||||||||||||||||||
| Baltimore |
|
||||||||||||||||||||
| Leto |
|
||||||||||||||||||||
| Atalandi |
|
||||||||||||||||||||
| Crystalia |
|
||||||||||||||||||||
| Amphitrite |
|
||||||||||||||||||||
| Maera |
|
||||||||||||||||||||
| Myrto |
|
||||||||||||||||||||
| Houston |
|
||||||||||||||||||||
| Phaidra |
|
||||||||||||||||||||
| Naias |
|
||||||||||||||||||||
Earliest and latest redelivery columns in the current TC area, give either the relevant dates in case of an existing charter, or the delivery date of a vessel in case of a newbuilding.